Altamonte Springs
 
Seventh-day Adventist Church

 
 

Main Topic Selections
Home
Our Location
Calendar of Events
Our Pastor
Our Ministries
Pathfinders/Adventurers
Kids, Youth & Collegiate
Parents
Archived Sermons
Internet Radio & Television
Weather Advisories
Links
Contact Us






Current Radar

Florida Weather Advisories


Category 1 Hurricane Bertha

Storm Tracking Data
DateTimeLatitudeLongitudeMovementWindsMinimum Pressure
3-Jul-085:00 AM12.6 N22.7 WWNW 9 MPH35 MPH1008 mb29.77 in
3-Jul-0811:00 AM13.3 N24.7 WWNW 14 MPH40 MPH1006 mb29.71 in
3-Jul-085:00 PM13.6 N25.6 WWNW 12 MPH40 MPH1006 mb29.71 in
3-Jul-0811:00 PM13.4 N27.0 WW 14 MPH45 MPH1006 mb29.71 in
4-Jul-085:00 AM14.2 N28.3 WWNW 14 MPH45 MPH1002 mb29.59 in
4-Jul-0811:00 AM14.9 N29.7 WWNW 16 MPH50 MPH1000 mb29.53 in
4-Jul-085:00 PM15.5 N31.6 WWNW 18 MPH50 MPH1000 mb29.53 in
4-Jul-0811:00 PM16.0 N33.5 WW 21 MPH50 MPH1000 mb29.53 in
5-Jul-085:00 AM16.5 N35.3 WWNW 21 MPH50 MPH1000 mb29.53 in
5-Jul-0811:00 AM16.6 N37.3 WW 21 MPH50 MPH1000 mb29.53 in
5-Jul-085:00 PM16.7 N39.3 WW 21 MPH50 MPH1000 mb29.53 in
5-Jul-0811:00 PM17.0 N41.2 WW 21 MPH50 MPH1000 mb29.53 in
6-Jul-085:00 AM17.3 N43.2 WW 22 MPH50 MPH1000 mb29.53 in
6-Jul-0811:00 AM17.4 N45.1 WW 21 MPH50 MPH1000 mb29.53 in
6-Jul-085:00 PM18.1 N47.0 WWNW 20 MPH60 MPH998 mb29.48 in
6-Jul-0811:00 PM18.6 N48.9 WWNW 20 MPH65 MPH994 mb29.36 in
First hurricane of the 2008 Atlantic season has formed.
7-Jul-085:00 AM19.3 N50.2 WWNW 17 MPH75 MPH987 mb29.15 in
7-Jul-0811:00 AM19.6 N51.3 WWNW 15 MPH90 MPH975 mb28.80 in
Bertha strengthens to a major category 3 hurricane
7-Jul-085:00 PM20.1 N52.1 WWNW 12 MPH115 MPH948 mb28.00 in
7-Jul-0811:00 PM20.8 N52.8 WWNW 12 MPH120 MPH952 mb28.12 in
8-Jul-085:00 AM21.4 N53.4 WNW 10 MPH120 MPH955 mb28.21 in
Bertha loses strength, becomes category 2 hurricane
8-Jul-0811:00 AM22.1 N53.8 WNW 10 MPH105 MPH970 mb28.65 in
Bertha loses strength, becomes category 1 hurricane
8-Jul-085:00 PM22.7 N54.8 WNW 12 MPH85 MPH980 mb28.94 in
8-Jul-0811:00 PM23.1 N55.8 WNW 12 MPH80 MPH985 mb29.09 in
9-Jul-085:00 AM23.5 N56.5 WNW 10 MPH75 MPH987 mb29.15 in
9-Jul-0811:00 AM24.2 N57.5 WWNW 12 MPH75 MPH987 mb29.15 in
Bertha regains category 2 strength
9-Jul-085:00 PM24.8 N58.1 WNW 12 MPH105 MPH970 mb28.65 in
9-Jul-0811:00 PM25.5 N58.9 WNW 12 MPH105 MPH970 mb28.65 in
10-Jul-085:00 AM26.0 N59.4 WNW 9 MPH105 MPH970 mb28.65 in
10-Jul-0811:00 AM26.5 N60.2 WNW 9 MPH90 MPH977 mb28.86 in
10-Jul-085:00 PM27.2 N60.8 WNW 10 MPH85 MPH980 mb28.94 in
10-Jul-0811:00 PM27.2 N61.2 WNW 8 MPH85 MPH980 mb28.94 in
11-Jul-085:00 AM28.0 N61.7 WNW 7 MPH85 MPH980 mb28.94 in
11-Jul-0811:00 AM28.5 N62.0 WNW 6 MPH85 MPH980 mb28.94 in
11-Jul-082:00 PM28.7 N62.0 WNW 6 MPH85 MPH977 mb28.86 in
11-Jul-085:00 PM29.1 N62.2 WNNW 5 MPH90 MPH976 mb28.83 in
11-Jul-088:00 PM29.3 N62.3 WNNW 5 MPH90 MPH976 mb28.83 in
11-Jul-0811:00 PM29.4 N62.4 WNNW 5 MPH90 MPH976 mb28.83 in
12-Jul-082:00 AM29.5 N62.6 WNNW 5 MPH90 MPH976 mb28.83 in
12-Jul-085:00 AM29.7 N62.5 WNNW 5 MPH90 MPH976 mb28.83 in
12-Jul-088:00 AM29.7 N62.6 WSTATIONARY90 MPH976 mb28.83 in
12-Jul-0811:00 AM29.9 N62.6 WSTATIONARY85 MPH976 mb28.83 in
12-Jul-082:00 PM29.9 N62.5 WSTATIONARY80 MPH983 mb29.03 in
12-Jul-088:00 PM29.9 N62.5 WSTATIONARY75 MPH984 mb29.06 in
12-Jul-0811:00 PM29.9 N62.4 WSTATIONARY75 MPH984 mb29.06 in
13-Jul-082:00 AM29.8 N62.5 WSTATIONARY75 MPH984 mb29.06 in
13-Jul-085:00 AM29.8 N62.5 WSTATIONARY75 MPH985 mb29.09 in
Bertha weakens to a tropical storm
13-Jul-088:00 AM29.8 N62.5 WSTATIONARY70 MPH988 mb29.18 in
13-Jul-0811:00 AM30.2 N63.0 WNW 2 MPH65 MPH988 mb29.18 in
13-Jul-082:00 PM30.0 N63.0 WSTATIONARY65 MPH991 mb29.27 in
13-Jul-085:00 PM30.2 N63.1 WNW 2 MPH65 MPH990 mb29.24 in
13-Jul-088:00 PM30.3 N63.1 WNW 2 MPH65 MPH990 mb29.24 in
13-Jul-0811:00 PM30.5 N63.1 WNNW 3 MPH65 MPH990 mb29.24 in
14-Jul-082:00 AM30.9 N63.4 WNNW 6 MPH65 MPH990 mb29.24 in
14-Jul-085:00 AM31.5 N63.6 WNNW 8 MPH65 MPH990 mb29.24 in
14-Jul-088:00 AM31.6 N63.8 WNNW 8 MPH65 MPH990 mb29.24 in
14-Jul-0811:00 AM32.0 N63.8 WN 7 MPH65 MPH990 mb29.24 in
14-Jul-082:00 PM32.5 N64.1 WN 7 MPH65 MPH996 mb29.42 in
14-Jul-082:55 PM32.6 N64.1 WN 7 MPH70 MPH996 mb29.42 in
14-Jul-085:00 PM33.0 N64.1 WN 9 MPH70 MPH995 mb29.39 in
14-Jul-088:00 PM33.4 N64.0 WN 10 MPH70 MPH995 mb29.39 in
14-Jul-0811:00 PM33.8 N63.7 WNNE 9 MPH70 MPH995 mb29.39 in
15-Jul-082:00 AM34.2 N63.6 WNNE 9 MPH70 MPH995 mb29.39 in
15-Jul-085:00 AM34.7 N63.2 WNNE 9 MPH70 MPH995 mb29.39 in
15-Jul-0811:00 AM35.6 N62.7 WNNE 12 MPH70 MPH995 mb29.39 in
15-Jul-085:00 PM36.4 N62.3 WNNE 9 MPH70 MPH995 mb29.39 in
15-Jul-0811:00 PM36.8 N61.6 WNE 6 MPH65 MPH996 mb29.42 in
16-Jul-085:00 AM36.4 N61.0 WE 6 MPH65 MPH996 mb29.42 in
16-Jul-0811:00 AM36.6 N60.7 WE 3 MPH70 MPH995 mb29.39 in
16-Jul-085:00 PM36.1 N60.5 WSE 5 MPH70 MPH995 mb29.39 in
16-Jul-0811:00 PM35.4 N59.8 WSE 8 MPH70 MPH995 mb29.39 in
17-Jul-085:00 AM34.5 N59.2 WSE 10 MPH60 MPH997 mb29.45 in
17-Jul-0811:00 AM34.2 N58.4 WESE 9 MPH60 MPH997 mb29.45 in
17-Jul-085:00 PM34.0 N57.2 WE 12 MPH60 MPH997 mb29.45 in
17-Jul-0811:00 PM33.9 N55.4 WE 17 MPH60 MPH997 mb29.45 in
18-Jul-085:00 AM34.8 N53.7 WNE 17 MPH60 MPH997 mb29.45 in
18-Jul-0811:00 AM36.2 N52.3 WNE 18 MPH65 MPH995 mb29.39 in
18-Jul-085:00 PM37.6 N50.6 WNE 22 MPH75 MPH989 mb29.21 in
18-Jul-0811:00 PM39.5 N48.8 WNE 25 MPH75 MPH989 mb29.21 in
19-Jul-085:00 AM41.2 N47.4 WNE 25 MPH75 MPH989 mb29.21 in
19-Jul-0811:00 AM43.1 N45.4 WNE 25 MPH75 MPH989 mb29.21 in
Next Advisory @ 5:00 PM

Storm data last updated Saturday, July 19, 2008 at 2:40 PM
Storm names last updated Saturday, July 19, 2008 at 2:43 PM


Tropical Storm Cristobal

Storm Tracking Data
DateTimeLatitudeLongitudeMovementWindsMinimum Pressure
18-Jul-0811:00 PM31.9 N79.6 WNE 6 MPH30 MPH1011 mb29.86 in
19-Jul-082:00 AM32.2 N79.5 WNE 6 MPH30 MPH1011 mb29.86 in
19-Jul-085:00 AM32.4 N79.4 WNE 5 MPH30 MPH1009 mb29.80 in
19-Jul-088:00 AM32.3 N79.1 WNE 5 MPH35 MPH1007 mb29.74 in
19-Jul-0811:00 AM32.6 N78.5 WNE 7 MPH35 MPH1007 mb29.74 in
19-Jul-082:00 PM32.8 N78.3 WNE 7 MPH40 MPH1007 mb29.74 in
Next Advisory @ 5:00 PM

Storm data last updated Saturday, July 19, 2008 at 2:46 PM
Storm names last updated Saturday, July 19, 2008 at 2:43 PM